<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Parmitano & Cristoforetti, Volare & Futura</title>
		<description>Discuss Parmitano & Cristoforetti, Volare & Futura</description>
		<link>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet</link>
		<lastBuildDate>Thu, 16 Apr 2026 10:24:14 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.connecting-the-dots.it/sito/component/jcomments/feed/com_content/67" rel="self" type="application/rss+xml" />
		<item>
			<title>Name Tapes says:</title>
			<link>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-5968</link>
			<description><![CDATA[I have read so many postѕ rеgarding the blogցer lovers however tnis paragraph is truly a nice piece of writing, keep it up.]]></description>
			<dc:creator>Name Tapes</dc:creator>
			<pubDate>Sun, 23 Sep 2018 02:47:29 +0000</pubDate>
			<guid>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-5968</guid>
		</item>
		<item>
			<title>Fabio Barsotti says:</title>
			<link>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-179</link>
			<description><![CDATA[A.	In a spacecraft’s cockpit there should be emergency devices in case of a forced landing: water, food, clothes, signal devices, and so on. B.	Those papers are Manuals of Procedures to use if instruments don’t work properly. C.	The Italian peninsula seems a boot. D.	Yes, I have. The photo that I like most is Italy seen from the South, an un-conventional view. E.	Parmitano was outside the International Space Station, alone into space, while his space helmet filled with water. F.	Courageously he searched for and found the ISS entrance. G.	Fear is what you don’t expect, is a new and complex situation which you can’t resolve right then. H.	Yes, I can of course. Fear causes a physical reaction, like anger, disgust, joy, sadness, beauty and... passion.]]></description>
			<dc:creator>Fabio Barsotti</dc:creator>
			<pubDate>Fri, 05 Dec 2014 17:03:15 +0000</pubDate>
			<guid>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-179</guid>
		</item>
		<item>
			<title>Fabio Barsotti says:</title>
			<link>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-178</link>
			<description><![CDATA[Have you heard Parmitano speaking? What language? Any comment on special perceptions ? Only today, for the first time, I have heard Parmitano speaking, both in Italian and in English. He sounds as an American astronaut, because he is vary fast in speaking and I don't understand so much. He is extremely natural. Go to March in the Archive and please find the first man who went into space in 1961, plus one more Italian astronaut we can be so proud of. The first man who went into space was Yuri Gagarin, a Russian astronaut. Others have followed him. For example I can mention Paolo Nespoli, the first Italian astronaut who went on board the ISS and stayed for a long period.]]></description>
			<dc:creator>Fabio Barsotti</dc:creator>
			<pubDate>Fri, 05 Dec 2014 14:44:29 +0000</pubDate>
			<guid>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-178</guid>
		</item>
		<item>
			<title>Francesco Arrighi says:</title>
			<link>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-174</link>
			<description><![CDATA[a)During the interview of November 25, Parmitano explains that the padding ,inside the cockpit, contains emergency material , survival kit. b)The many papers that the astronauts consultations are procedures for the various phases of the mission. These procedures are printed and available also in case of power failure. c)Italy , from the space, is easily recognizable by its boot shape . d)The best photos are those taken to Italy . e-w) During his second spacewalk Parmitano had a problem with his spacesuit. The cooling water entered in his helmet, interrupting the radio trasmission. The sun had set, and Luca was completely in the dark and could not ask for help. x) Thanks , to his traning and his cool blood, Luca , in the dark, he founf the door of the spaceship , saving himself. y) Fear is a feeling that we perceive in case of danger. z) yes, these are feelings that we feel in special situations .]]></description>
			<dc:creator>Francesco Arrighi</dc:creator>
			<pubDate>Thu, 27 Nov 2014 08:10:06 +0000</pubDate>
			<guid>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-174</guid>
		</item>
		<item>
			<title>franca landucci says:</title>
			<link>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-88</link>
			<description><![CDATA[There will be not spacewalks in the mission of the first italian woman astronaut, but you never know.She knows that the mission " Futura" will be extraordinary. The name derived from the title of a song by Dalla and the symbol is the sun that shine in the dawn, between the blue hearth and the many white stars with the Space Station that whizzes.Futura, Samantha added, it is a nice name for the mission because we have to conquer the future and build it thinking that one day we could decide to live in the Space or exploit the resources. Samantha is born April 26, 1977 in Malé(Trento). She is now the only woman of the European Space Agency's astronaut corps. The lance of the mission is expected November 24, 2014 from the Russian base of Baikonur, with the Russian Soyuz. Samantha will be working for six months on the Space Station and one of its major tasks will be at the controls of the robotic arm.]]></description>
			<dc:creator>franca landucci</dc:creator>
			<pubDate>Wed, 05 Feb 2014 17:56:42 +0000</pubDate>
			<guid>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-88</guid>
		</item>
		<item>
			<title>marco mostardi says:</title>
			<link>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-75</link>
			<description><![CDATA[If you are interested in listening an audio interview with Luca Parmitano speaking about the space walk and others objects please link below:]]></description>
			<dc:creator>marco mostardi</dc:creator>
			<pubDate>Wed, 18 Dec 2013 21:16:09 +0000</pubDate>
			<guid>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-75</guid>
		</item>
		<item>
			<title>marco mostardi says:</title>
			<link>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-74</link>
			<description><![CDATA[If you are interested in listening an audio interview with Luca Parmitano speaking about the space walk and others objects please link]]></description>
			<dc:creator>marco mostardi</dc:creator>
			<pubDate>Wed, 18 Dec 2013 21:13:43 +0000</pubDate>
			<guid>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-74</guid>
		</item>
		<item>
			<title>marco mostardi says:</title>
			<link>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-73</link>
			<description><![CDATA[If you are interested in listening an audio interview with Luca Parmitano speaking about the space walk and others objects please link below: http://www.youtube.com/watch?v=lrU_za2T1UI]]></description>
			<dc:creator>marco mostardi</dc:creator>
			<pubDate>Wed, 18 Dec 2013 21:12:20 +0000</pubDate>
			<guid>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-73</guid>
		</item>
		<item>
			<title>marco mostardi says:</title>
			<link>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-72</link>
			<description><![CDATA[If you are interested in listening an audio interview with Luca Parmitano speaking about the space walk and others items please link below: http://www.youtube.com/watch?v=lrU_za2T1UI]]></description>
			<dc:creator>marco mostardi</dc:creator>
			<pubDate>Wed, 18 Dec 2013 21:09:31 +0000</pubDate>
			<guid>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-72</guid>
		</item>
		<item>
			<title>franca landucci says:</title>
			<link>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-71</link>
			<description><![CDATA[a)What are all those pads that you see inside the cockpits into the spacecraft? The pads that we see inside the cockpits into the spacecraft are materials emergency.They are costumes of emergency,in the event of an unscheduled landing; there are: food, clothing, water, matches. B)Why did you have so many papiers in your hands while journeying? The papiers,that the astronauts have, are the procedures, the papier manuals for the opportunity to have them always at hand. C)Luca Parmitano mentioned what the shape of Italy recalls. Do you remember what is it? The Italy's shape recalls a boot with its islands and the Mediterranean. D)Have you seen any of his photos taken from the space? Yes, I saw many photos taken from the space by Luca Parmitano. They are cool,one more beautiful than the other, it is very difficult to choose among them.]]></description>
			<dc:creator>franca landucci</dc:creator>
			<pubDate>Sun, 08 Dec 2013 16:29:31 +0000</pubDate>
			<guid>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-71</guid>
		</item>
		<item>
			<title>andrea says:</title>
			<link>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-70</link>
			<description><![CDATA[here, there is the interview to Luca http://www.youtube.com/watch?v=5DcDWROpNB4]]></description>
			<dc:creator>andrea</dc:creator>
			<pubDate>Sun, 08 Dec 2013 15:08:19 +0000</pubDate>
			<guid>https://www.connecting-the-dots.it/sito/13-blog/67-parmitano-worksheet#comment-70</guid>
		</item>
	</channel>
</rss>
